Home
History
Director's Message
Programs & Services
Locations
Resource Directory
How Do I Volunteer?
2007 Annual Report
2007 Report Card
Financial Snapshot
How Do I Donate?
First Look for Charity
Registration & Change
Employment
Board of Directors
Special Events
Read Our Latest Newsletter

 

Statement of Support, Revenue and Expenses
For the Years Ending June 30, 2006, 2005, 2004, 2003, 2002

 

Total 2006

Total 2005  Total 2004   Total 2003   Total 2002 
 Support And Revenue           
 Individual and Organization Contributions  $694,676 $448,526 $396,465 $337,338 $293,145
 In-Kind Contributions  1,054,692 1,085,996 1,074,352 947,339 1,056,660
 Foundation Contributions  256,058 266,005 266,948 280,556 217,250
 Special Events  415,943 494,280 413,547 377,484 404,773
 Bequests  269,874 16,818 180,073 237,865 603,718
 United Way  614,042 539,061 518,648 536,326 545,830
 Diocese of Joliet  1,120,824 1,143,850 1,122,456 1,095,948 1,048,515
 Illinois Department of Children and Family Services  3,025,151 2,955,215 2,714,689 2,729,061 2,866,297
 Illinois Department of Human Services  1,094,135 1,151,955 1,269,517 1,126,769 1,094,018
 US Department of Housing and Urban Development  2,291,192 1,997,386 1,787,455 1,013,762 753,992
 DuPage County CDBG/ESG/CSBG  220,830 462,257 234,015 287,318 238,056
 DuPage Housing Authority 

0

                      -                          -    288,201 403,501
 Federal Emergency Management Agency  264,872 276,509 280,383 202,579 205,274
 Illinois Department of Commerce and Economic Opportunity  0 93,374 39,485                       -    70,000
 Northeastern and East Central Illinois Area Agencies on Aging  298,789 273,139 258,877 220,357 236,531
 Illinois Department on Aging  355,754 329,514 352,594 342,081 327,753
 US Corporation for National Service  594,214 570,349 574,250 563,238 577,397
 Townships 

57,093

32,134 38,750 38,250 39,000
 US Department of Health and Human Services 

5,830,574

5,672,000 5,466,680 5,135,907 4,703,483
 US Department of Agriculture 

363,009

331,313 282,038 280,783 280,423
 US Catholic Conference of Bishops 

49,374

29,853 40,819 50,351 33,048
 Program Fees 

816,081

663,333 519,906 558,176 468,849
 Rental Income and Parking Lot Fees 

47,686

35,509 10,056 59,333 64,433
 Interest 

36,640

35,577 49,925 54,021 42,550
 Miscellaneous 

97,735

93225                0       212 3
      TOTAL SUPPORT AND REVENUE 

$19,869,238

$18,997,178 $17,891,928 $16,763,255 $16,574,499
           
 Expenses           
 Program Services           
   Children's Services  3,189,906 3,094,897 3,102,286 3,113,284 3,063,399
   Community Services  4,758,308 4,605,681 4,180,365 3,653,434 3,301,621
   Counseling Services  429,160 486,033 379,137 378,487 372,421
   Early Childhood Services  7,595,071 7,199,863 6,832,392 6,287,790 5,950,966
   Senior Services  1,957,887 1,841,604 1,846,001 1,774,916 1,799,881
 TOTAL PROGRAM SERVICES  $17,930,332 $17,228,078 $16,340,181 $15,207,911 $14,488,288
 Supporting Services           
   General Administration  1,430,245 1,333,811 1,413,387 1,374,778 1,474,960
   Rental Properties  68,869 67,127 92,700 75,008 74,713
   Fundraising  386,719 357,218 302,750 244,778 226,650
 TOTAL SUPPORTING SERVICES  $1,885,833 $1,758,156 $1,808,837 $1,694,564 $1,776,323
 TOTAL EXPENSES  $19,816,165 $18,986,234 $18,149,018 $16,902,475 $16,264,611
           
 Excess (Deficit) of Support and Revenue over Expenses  $53,073 $10,944 ($257,090) ($139,220) $309,888